Call For Price
Specification
Decals (Y/N) | Yes |
Tool kit (Y/N) | Yes |
Remote start (Y/N) | No |
Remote engine stop (Y/N) | No |
Remote alarm (Y/N) | No |
Speed limiter (Y/N) | No |
Assembly required | Mirrors, Front wheel and trunk |
Displacement | 150cc |
Cooling | Air cooled |
Max Horsepowe | 9.4hp/7500rpm |
Max torque | 8.5N.m/4000rpm |
Bore*stroke | 2.26*2.28inches |
Max speed | 59mile/h |
Ignition | C.D.I |
Starting system | Eletric /kick start |
Battery | 12V/7Ah |
Carburetor brand | PD24J |
Engine oil | SAE15W/40SF |
Clutch | Automatic |
Driving wheel | Rear wheel drive |
Brakes, Front/rear | Disc/drum |
Brake operation | Hand |
Tires,front/rear | 130/60-13 |
Fuel capacity/type | 1.6gal |
Weight, G.W./N.W | 278 lbs |
Max load | 385.8lbs |
Wheelbase | 53.15inches |
OA L*W*H | 77.5*27.2*44.1inches |
Min ground clearance | 4.33inches |
Crate size | 75 x 22.5 x 34 inches |
Shipping info | 48pcs/40HQ |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.